to fill out and nothing to mail in because Bayer CropScience will award points to you based on validated, qualified proofs of purchase, as reported electronically by participating Retailer to DATA DIMENSIONS™, Inc. To qualify, products must be purchased by August 31, 2012 and proof of grower purchase must be provided by September 10, 2012.
INNOVATION PLUS CASH EQUIVALENT REWARDS| Qualifying Product Combinations | Incentives | Minimum Acreage |
| Gaucho XT or Proceed Concentrate or Raxil f/b Huskie or Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max | $.75/Acre | 320 Acres Each |
| Gaucho XT or Proceed Concentrate or Raxil f/b Huskie or Olympus or Olympus Flex or Osprey or Rimfire Max f/b Prosaro | $1.75/Acre | 320 Acres Each |
| Gaucho XT or Proceed Concentrate or Raxil f/b Huskie or Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Prosaro f/b Baythroid | $2.00/Acre | 320 Acres Each |
| Gaucho XT or Proceed Concentrate or Raxil f/b Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Huskie | $1.25/Acre | 320 Acres Each |
| Gaucho XT or Proceed Concentrate or Raxil f/b Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Huskie f/b Prosaro | $2.25/Acre | 320 Acres Each |
| Gaucho XT or Proceed Concentrate or Raxil f/b Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Huskie f/b Baythroid XL | $1.50/Acre | 320 Acres Each |
| Gaucho XT or Proceed Concentrate or Raxil f/b Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Huskie f/b Prosaro f/b Baythroid XL | $2.50/Acre | 320 Acres Each |
| Huskie or Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Prosaro | $1.50/Acre | 320 Acres Each |
| Huskie, Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Prosaro f/b Baythroid XL | $1.75/Acre | 320 Acres Each |
| Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Huskie | $1.00/Acre | 320 Acres Each |
| Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Huskie f/b Prosaro | $2.00/Acre | 320 Acres Each |
| Olympus or Olympus Flex or Osprey or Rimfire or Rimfire Max f/b Huskie f/b Baythroid XL | $1.25/Acre | 320 Acres Each |
| Product | Minimum Purchase | Package Size | Minimum Use Rate |
| Baythroid XL | 6 gallons | .5 gallons 2.5 gallons |
2.4 fl oz/Acre |
| Gaucho XT | 10 gallons** | 2.5 gallons | 3.4 fl oz/Acre |
| Huskie | 32.5 gallons | 2.5 gallons | 13 fl oz/Acre |
| Prosaro | 17.5 gallons** | 2.5 gallons | 6.5 fl oz/Acre |
| Proceed Concentrate | 2.5 gallons | 2.5 gallons | 1 fl oz/CWT |
| Raxil MD | 12.5 gallons* | 2.5 gallons | 5 fl oz/CWT |
| Raxil MD Extra | 12.5 gallons* | 2.5 gallons | 5 fl oz/CWT |
| Raxil MD Extra W | 12.5 gallons* | 2.5 gallons | 5.14 fl oz/CWT |
| Raxil MD W | 12.5 gallons* | 2.5 gallons | 5 fl oz/CWT |
| Rimfire Max | 990 ounces** | 360 ounces | 3 fl oz/Acre |
| Rimfire | 583 ounces** | 53 ounces | 1.75 fl oz/Acre |
| Osprey | 1520 ounces | 95 ounces | 4.75 fl oz/Acre |
| Olympus | 297 ounces** | 27 ounces | .9 fl oz/Acre |
| Olympus Flex | 1155 ounces** | 105 ounces | 3.5 fl oz/Acre |
Minimum purchase quantities are required. Consult your supplier or Bayer CropScience representative for specific program details.
Bayer CropScience LP, 2 T.W. Alexander Drive, Research Triangle Park, NC 27709. Always read and follow label directions. Bayer (reg.d), the Bayer Cross (reg.d), Innovation Plus™, Baythroid® XL, Gaucho® XT, Huskie®, Proceed® Concentrate, Prosaro®, Raxil®, Rimfire® Max, Rimfire®, Wolverine® are trademarks of Bayer CropScience. Not all products are registered in all states. DATA DIMENSIONS™ is a trademark of AgData, Inc. For additional product information, call toll-free 1-866-99BAYER (1-866-992-2937) or visit our website at www.BayerCropScience.us. CRP1011ICPPRG0011-R00
For additional product information call toll-free 1-877-976-8286